<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Treatment Singapore</title>
	<atom:link href="http://watertreatment.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://watertreatment.sg</link>
	<description>The eSpring Water Filtration System</description>
	<lastBuildDate>Mon, 13 Dec 2010 09:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latest</title>
		<link>http://watertreatment.sg/uncategorized/latest</link>
		<comments>http://watertreatment.sg/uncategorized/latest#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:10:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://watertreatment.sg/wp-content/uploads/2010/12/news.jpg"><img class="aligncenter size-large wp-image-56" title="news" src="http://watertreatment.sg/wp-content/uploads/2010/12/news-1024x768.jpg" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/uncategorized/latest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison with other Water Treatment Technologies</title>
		<link>http://watertreatment.sg/specifications/comparison-with-other-water-treatment-technologies</link>
		<comments>http://watertreatment.sg/specifications/comparison-with-other-water-treatment-technologies#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:53:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=47</guid>
		<description><![CDATA[Comparison with the other 3 popular technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://watertreatment.sg/wp-content/uploads/2010/09/comparison.jpg"><img class="aligncenter size-large wp-image-48" title="comparison" src="http://watertreatment.sg/wp-content/uploads/2010/09/comparison-787x1024.jpg" alt="" width="620" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/specifications/comparison-with-other-water-treatment-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Maintenance for Ultimate Performance</title>
		<link>http://watertreatment.sg/maintenance/good-maintenance-for-ultimate-performance</link>
		<comments>http://watertreatment.sg/maintenance/good-maintenance-for-ultimate-performance#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:20:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=38</guid>
		<description><![CDATA[4 key points to take note when maintaining your eSpring unit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://watertreatment.sg/wp-content/uploads/2010/09/maintenance.jpg"><img class="aligncenter size-large wp-image-39" title="maintenance" src="http://watertreatment.sg/wp-content/uploads/2010/09/maintenance-791x1024.jpg" alt="" width="558" height="722" /></a><a href="http://watertreatment.sg/wp-content/uploads/2010/09/2-4.jpg"><img class="aligncenter size-large wp-image-40" title="2-4" src="http://watertreatment.sg/wp-content/uploads/2010/09/2-4-777x1024.jpg" alt="" width="558" height="735" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/maintenance/good-maintenance-for-ultimate-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Stewardship</title>
		<link>http://watertreatment.sg/awards/environmental-stewardship</link>
		<comments>http://watertreatment.sg/awards/environmental-stewardship#comments</comments>
		<pubDate>Wed, 15 Sep 2010 06:06:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=34</guid>
		<description><![CDATA[Since 1984, performance has been enhanced while reducing its impact on the environment.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://watertreatment.sg/wp-content/uploads/2010/09/env-stewardship.jpg"><img class="aligncenter size-large wp-image-35" title="env-stewardship" src="http://watertreatment.sg/wp-content/uploads/2010/09/env-stewardship-825x1024.jpg" alt="" width="558" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/awards/environmental-stewardship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Springs from eSpring!</title>
		<link>http://watertreatment.sg/awards/life-springs-from-espring</link>
		<comments>http://watertreatment.sg/awards/life-springs-from-espring#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:18:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=21</guid>
		<description><![CDATA[Trusted Brands Award for 4 consecutive years!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://watertreatment.sg/wp-content/uploads/2010/09/ls-es.jpg"><img class="size-full wp-image-28 aligncenter" title="ls-es" src="http://watertreatment.sg/wp-content/uploads/2010/09/ls-es.jpg" alt="" width="571" height="660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/awards/life-springs-from-espring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSpring Diverter Valve</title>
		<link>http://watertreatment.sg/unit-parts/espring-diverter-valve</link>
		<comments>http://watertreatment.sg/unit-parts/espring-diverter-valve#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:06:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Unit & Parts]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=13</guid>
		<description><![CDATA[Some quick facts about the Diverter Valve.]]></description>
			<content:encoded><![CDATA[<p><strong>Brief Description</strong></p>
<ul>
<li>Controls the flow of water according to the position of its handle</li>
<li>This is a replacement part for the eSpring Water Treatment System</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/unit-parts/espring-diverter-valve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eSpring Water Treatment System at a Glance</title>
		<link>http://watertreatment.sg/unit-parts/the-espring-water-treatment-system-at-a-glance</link>
		<comments>http://watertreatment.sg/unit-parts/the-espring-water-treatment-system-at-a-glance#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:48:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Unit & Parts]]></category>

		<guid isPermaLink="false">http://watertreatment.sg/?p=4</guid>
		<description><![CDATA[A brief description about the Carbon Filter, UV Light Technology and Electronic Monitoring.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://watertreatment.sg/wp-content/uploads/2010/09/es.jpg"><img class="size-full wp-image-10 aligncenter" title="es" src="http://watertreatment.sg/wp-content/uploads/2010/09/es.jpg" alt="" width="500" height="250" /></a></strong></p>
<p><strong>Carbon Filter</strong></p>
<ul>
<li>
<div>Inside the system is an activated  pressed carbon block filter, removing chlorine taste and odour and more  than 140 possible health-effect contaminants, including lead, mercury,  etc</div>
</li>
<li>Traps particulates 300% smaller than the diameter of a human hair</li>
<li>Will treat up to 5,000 litres (1,320 gallons) of water or up to one year, whichever comes first</li>
<li>Uses patented technology unique to eSpring</li>
</ul>
<p><strong>UV Light Technology</strong></p>
<ul>
<li>The  UV lamp is located in the centre of   the cartridge</li>
<li>
<div>Delivers up to 80 millijoules/cm²   (units of measure) of   UV light – enough to destroy more than 99.99% of  bacteria and viruses   that may be found in drinking water</div>
</li>
</ul>
<p><strong>Electronic Monitoring</strong></p>
<ul>
<li>Reads the life of any cartridge inserted (new, half-used, or completed use)</li>
<li>It will alert you if there is any problem</li>
<li> For tracking accurately, the power supply must be turned on</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://watertreatment.sg/unit-parts/the-espring-water-treatment-system-at-a-glance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

